Complete <a href="/products#bolts-nuts" class="text-primary-600 hover:text-primary-800 underline underline-offset-2"><a href="/products#bolts-nuts".
Why Accurate Bolt Dimensions Matter
Metric Hex Bolt Dimensions (ISO 4014 / ISO 4017)
| Size | Thread Pitch (mm) | Head AF (mm) | Head Height (mm) | Wrench Size (mm) |
|---|---|---|---|---|
| M6 | 1.0 | 10.0 | 4.0 | 10 |
| M8 | 1.25 | 13.0 | 5.3 | 13 |
| M10 | 1.5 | 16.0 | 6.4 | 16 |
| M12 | 1.75 | 18.0 | 7.5 | 18 |
| M16 | 2.0 | 24.0 | 10.0 | 24 |
| M20 | 2.5 | 30.0 | 12.5 | 30 |
| M24 | 3.0 | 36.0 | 15.0 | 36 |
| M30 | 3.5 | 46.0 | 18.7 | 46 |
| M36 | 4.0 | 55.0 | 22.5 | 55 |
| M42 | 4.5 | 65.0 | 26.0 | 65 |
| M48 | 5.0 | 75.0 | 30.0 | 75 |
Imperial Hex Bolt Dimensions (ASME B18.2.1)
| Size (in) | TPI (UNC) | Head AF (in) | Head Height (in) | Wrench Size (in) |
|---|---|---|---|---|
| 1/4 | 20 | 7/16 | 11/64 | 7/16 |
| 5/16 | 18 | 1/2 | 7/32 | 1/2 |
| 3/8 | 16 | 9/16 | 1/4 | 9/16 |
| 1/2 | 13 | 3/4 | 11/32 | 3/4 |
| 5/8 | 11 | 15/16 | 27/64 | 15/16 |
| 3/4 | 10 | 1-1/8 | 1/2 | 1-1/8 |
| 7/8 | 9 | 1-5/16 | 37/64 | 1-5/16 |
| 1 | 8 | 1-1/2 | 43/64 | 1-1/2 |
| 1-1/4 | 7 | 1-7/8 | 27/32 | 1-7/8 |
| 1-1/2 | 6 | 2-1/4 | 31/32 | 2-1/4 |
| 2 | 4.5 | 3 | 1-5/16 | 3 |
Thread Length Rules for Partially Threaded Bolts
Dimensional Tolerances You Should Know
| Dimension | Tolerance (ISO) | Impact of Out-of-Spec |
|---|---|---|
| Head AF | 0 to +0.5mm | Wrench fit, torque accuracy |
| Body diameter | ISO g tolerance | Hole fit, shear capacity |
| Thread class | 6g (standard) | Nut engagement, preload |
| Bolt length | ±1.5mm (≤100mm) | Grip length, thread engagement |
| Head height | 0 to +0.6mm | Wrench clearance, bearing area |
Procurement Tips: Avoiding Dimension Mix-Ups
Frequently Asked Questions
See frequently asked questions below.
What does M12×1.75 mean?
M12 is the nominal thread diameter (12mm). 1.75 is the thread pitch in millimeters (distance between adjacent threads). This is the standard coarse pitch for M12 bolts.
How do I measure bolt length correctly?
For hex bolts, measure from under the head to the end of the bolt. Do NOT include the head height. For countersunk bolts, measure total length including the head.
Can I use a metric wrench on an imperial bolt?
Not recommended. Close size matches (e.g., 13mm on 1/2" bolt) risk rounding the head. Always use the correct wrench size per the bolt standard.
What thread engagement depth do I need?
Minimum thread engagement = 1x bolt diameter for steel nuts, 1.5x diameter for aluminum, and 2x diameter for cast iron. Full engagement equals the nut height, which is typically 0.8x diameter.
Need hex bolts in specific dimensions? TradeGo supplies full range metric and imperial bolts with certified dimensional accuracy.
Get Quote