Echte Beschaffungsfallstudie für Malawische Infrastruktur: 89 Tonnen Baubefestigungen über den Hafen Beira zum Shire Valley Transformation landwirtschaftlichen Bewässerungsprojekt geliefert.
Projektübersicht: Shire Valley Transformationsprogramm
Content coming soon.
Logistik: Hafen Beira zum malawischen Shire Valley
Content coming soon.
Befestigungsspezifikationen und CIF Beira Preisgestaltung
Content coming soon.
| Product | Specification | Quantity | Unit Price (USD) | Total (USD) |
|---|---|---|---|---|
| Hex bolts M16x50mm Grade 4.8 HDG | ISO 4014, HDG | 48,000 pcs | $0.48/pc | $23,040 |
| Hex bolts M12x40mm Grade 4.8 HDG | ISO 4014, HDG | 72,000 pcs | $0.32/pc | $23,040 |
| Coach screws M10x60mm HDG | DIN 571, HDG | 36,000 pcs | $0.22/pc | $7,920 |
| Self-drilling screws 10g×25mm | tek screws, HDG | 120,000 pcs | $0.035/pc | $4,200 |
| Anchor bolts M16x150mm Grade 4.6 | DIN 529B, HDG | 8,000 pcs | $1.65/pc | $13,200 |
| Washers M16 flat HDG | DIN 125A, HDG | 96,000 pcs | $0.06/pc | $5,760 |
| Nuts M16 Grade 4 HDG | ISO 4032, HDG | 48,000 pcs | $0.10/pc | $4,800 |
| Nuts M12 Grade 4 HDG | ISO 4032, HDG | 72,000 pcs | $0.07/pc | $5,040 |
| **TOTAL** | - | **89 tonnes** | - | **$87,000** |
Malawi Einfuhrdokumentation und MBS Standards
Content coming soon.
Projektergebnisse: Lieferung im Budget für landwirtschaftliche Infrastruktur
Content coming soon.
Erhalten Sie CIF Beira Preise für Ihr Malawi Projekt
Content coming soon.
Häufig gestellte Fragen
See frequently asked questions below.
Befestigungsmittel für Malawisches Landwirtschafts- oder Bauprojekt benötigt?
Malawi Angebot Anfordern