Echte Beschaffungsfallstudie für Mosambik: 78 Tonnen Edelstahl- und feuerverzinkte Befestigungen für Kühllageranlagen im Hafen Beira geliefert.
Projekthintergrund: Beira Hafen Kühlketten Erweiterung
Content coming soon.
Logistik: EXW und XT Beira Preisoptionen
Content coming soon.
Befestigungsspezifikationen und XT Beira Preisgestaltung
Content coming soon.
| Product | Material/Grade | Quantity | XT Beira (USD) | Total (USD) |
|---|---|---|---|---|
| Stainless hex bolts M12x45mm A2-70 | SS A2-70 ISO 3506 | 36,000 pcs | $1.05/pc | $37,800 |
| Stainless hex bolts M16x60mm A2-70 | SS A2-70 ISO 3506 | 24,000 pcs | $1.65/pc | $39,600 |
| Stainless nuts M12 A2-70 | SS A2-70 ISO 3506 | 36,000 pcs | $0.28/pc | $10,080 |
| Stainless washers M12 A2-70 | SS A2-70 ISO 3506 | 72,000 pcs | $0.10/pc | $7,200 |
| HDG hex bolts M20x80mm Grade 8.8 | HDG Grade 8.8 | 18,000 pcs | $1.25/pc | $22,500 |
| HDG anchor bolts M16x200mm Grade 4.6 | HDG Grade 4.6 | 6,000 pcs | $2.10/pc | $12,600 |
| HDG nuts M20 Grade 8 | HDG Grade 8 | 18,000 pcs | $0.22/pc | $3,960 |
| **TOTAL** | - | **78 tonnes** | - | **$133,740** |
Mosambik Einfuhrdokumentation und INSS Compliance
Content coming soon.
Projektergebnisse: Pünktliche Lieferung mit 100% Annahme
Content coming soon.
Erhalten Sie XT Beira oder CIF Beira Preise für Ihr Mosambik Projekt
Content coming soon.
Häufig gestellte Fragen
See frequently asked questions below.
Befestigungsmittel für Mosambik Hafen- oder Kühlkettenprojekt benötigt?
Mosambik Angebot Anfordern